取消
清空記錄
歷史記錄
清空記錄
歷史記錄
■ 電動(dòng)調(diào)節(jié)蝶閥 外形尺寸 單位:mm
■電動(dòng)調(diào)節(jié)蝶閥 外形尺寸 (D971X型) 單位:mm
DN | L | H | 1.0MPa | 1.6MPa | 電動(dòng)執(zhí)行器選配 | |||||
D | D1 | n-d | D | D1 | n-d | |||||
50 | 42 | 197 | 165 | 125 | 4-18 | 165 | 125 | 4-18 | ZTD-05 | ZTHQ-05 |
65 | 44 | 217 | 185 | 145 | 4-18 | 185 | 145 | 4-18 | ZTD-05 | ZTHQ-05 |
80 | 44 | 232 | 200 | 160 | 8-18 | 200 | 160 | 8-18 | ZTD-08 | ZTHQ-08 |
100 | 50 | 266 | 220 | 180 | 8-18 | 220 | 180 | 8-18 | ZTD-10 | ZTHQ-10 |
125 | 56 | 293 | 250 | 210 | 8-18 | 250 | 210 | 8-18 | ZTD-15 | ZTHQ-15 |
150 | 56 | 319 | 285 | 240 | 8-23 | 285 | 240 | 8-23 | ZTD-20 | ZTHQ-20 |
200 | 60 | 389 | 340 | 295 | 8-23 | 340 | 295 | 12-23 | ZTD-40 | ZTHQ-50 |
250 | 68 | 456 | 395 | 350 | 12-23 | 405 | 355 | 12-28 | ZTD-60 | ZTHQ-60 |
300 | 78 | 520 | 445 | 400 | 12-23 | 460 | 410 | 12-28 | ZTD-80 | ZTHQ-80 |
350 | 78 | 587 | 505 | 460 | 16-23 | 520 | 470 | 16-28 | ZTD-100 | ZTHQ-120 |
400 | 102 | 649 | 565 | 515 | 16-28 | 580 | 525 | 16-31 | ZTD-200 | ZTHQ-200 |
450 | 114 | 713 | 615 | 565 | 20-28 | 640 | 585 | 20-31 | DZW20 | ZTHQ-300 |
500 | 127 | 786 | 670 | 620 | 20-28 | 715 | 650 | 20-34 | DZW30 | ZTHQ-400 |
600 | 151 | 937 | 780 | 725 | 20-31 | 840 | 770 | 20-37 | DZW45 | - |
大于DN600的電動(dòng)蝶閥配用DZW電
■ 電動(dòng)調(diào)節(jié)蝶閥 外形尺寸 單位:mm
■電動(dòng)調(diào)節(jié)蝶閥 外形尺寸 (D971X型) 單位:mm
DN | L | H | 1.0MPa | 1.6MPa | 電動(dòng)執(zhí)行器選配 | |||||
D | D1 | n-d | D | D1 | n-d | |||||
50 | 42 | 197 | 165 | 125 | 4-18 | 165 | 125 | 4-18 | ZTD-05 | ZTHQ-05 |
65 | 44 | 217 | 185 | 145 | 4-18 | 185 | 145 | 4-18 | ZTD-05 | ZTHQ-05 |
80 | 44 | 232 | 200 | 160 | 8-18 | 200 | 160 | 8-18 | ZTD-08 | ZTHQ-08 |
100 | 50 | 266 | 220 | 180 | 8-18 | 220 | 180 | 8-18 | ZTD-10 | ZTHQ-10 |
125 | 56 | 293 | 250 | 210 | 8-18 | 250 | 210 | 8-18 | ZTD-15 | ZTHQ-15 |
150 | 56 | 319 | 285 | 240 | 8-23 | 285 | 240 | 8-23 | ZTD-20 | ZTHQ-20 |
200 | 60 | 389 | 340 | 295 | 8-23 | 340 | 295 | 12-23 | ZTD-40 | ZTHQ-50 |
250 | 68 | 456 | 395 | 350 | 12-23 | 405 | 355 | 12-28 | ZTD-60 | ZTHQ-60 |
300 | 78 | 520 | 445 | 400 | 12-23 | 460 | 410 | 12-28 | ZTD-80 | ZTHQ-80 |
350 | 78 | 587 | 505 | 460 | 16-23 | 520 | 470 | 16-28 | ZTD-100 | ZTHQ-120 |
400 | 102 | 649 | 565 | 515 | 16-28 | 580 | 525 | 16-31 | ZTD-200 | ZTHQ-200 |
450 | 114 | 713 | 615 | 565 | 20-28 | 640 | 585 | 20-31 | DZW20 | ZTHQ-300 |
500 | 127 | 786 | 670 | 620 | 20-28 | 715 | 650 | 20-34 | DZW30 | ZTHQ-400 |
600 | 151 | 937 | 780 | 725 | 20-31 | 840 | 770 | 20-37 | DZW45 | - |
大于DN600的電動(dòng)蝶閥配用DZW電